<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.freeenergyplansguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeenergyplansguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nikola Tesla. Secret of the electromagnetic force</title>
		<link>http://www.freeenergyplansguide.com/free-energy-plans-videos/nikola-tesla-secret-of-the-electromagnetic-force/</link>
		<comments>http://www.freeenergyplansguide.com/free-energy-plans-videos/nikola-tesla-secret-of-the-electromagnetic-force/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:24:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Energy Plans Videos]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[ELECTRIC]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[Lightening]]></category>
		<category><![CDATA[MAGNETIC]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[nikola]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[teslas]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.freeenergyplansguide.com/free-energy-plans-videos/nikola-tesla-secret-of-the-electromagnetic-force/</guid>
		<description><![CDATA[No one really knows why we have an electromagnetic force Tesla said that &#8220;The day when we shall know exactly what electricity is will chronicle an event probably greater more important, than any other recorded in the history of the human race&#8221; This video explains a theory that the positive and negative of electric charge [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RKmmahh-zhQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RKmmahh-zhQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>No one really knows why we have an electromagnetic force Tesla said that &#8220;The day when we shall know exactly what electricity is will chronicle an event probably greater more important, than any other recorded in the history of the human race&#8221; This video explains a theory that the positive and negative of electric charge is linked to the reason why we have a future and a past forming an Arrow of Time. If this theory is correct then Tesla prediction was right and the electromagnetic force represents the flow of time within an object or observer&#8217;s own reference frame. This forms a process of continuous change that we can interact with to create our own future a process we see and feel as the passage of time itself Tesla related science videos NIKOLIA TESLA FORBIDDEN TECHNOLOGY !! FREE ENERGY LONGITUDINAL ELECTRICITY !! 1 www.youtube.com NIKOLA TESLA FORBIDDEN TECHNOLOGY !! FREE ENERGY LONGITUDINAL ELECTRICITY !! 2 www.youtube.com Nikola Tesla &#8211; The Untold Story www.youtube.com The Tesla Prophecy and Suppressed Science www.youtube.com BIGGG TESLA COIL OF OKLAHOMA www.youtube.com The Secret Tesla Generator Plans and Free Electricity www.youtube.com The Wolrd&#8217;s Call to Release Nikola Tesla&#8217;s Research www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeenergyplansguide.com/free-energy-plans-videos/nikola-tesla-secret-of-the-electromagnetic-force/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Create Your Own Free Energy.</title>
		<link>http://www.freeenergyplansguide.com/free-energy-plans-videos/create-your-own-free-energy/</link>
		<comments>http://www.freeenergyplansguide.com/free-energy-plans-videos/create-your-own-free-energy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:29:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Energy Plans Videos]]></category>
		<category><![CDATA[enery]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[Solar energyenergy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.freeenergyplansguide.com/free-energy-plans-videos/create-your-own-free-energy/</guid>
		<description><![CDATA[energy-bytes-la.com It&#8217;s time to reveal the only system that can easily produce FREE electricity. And it&#8217;s finally time to help you &#8212; and millions of other Americans &#8211; reduce their utility bills&#8230; once and for all. People everywhere are finally waking up and realizing that they can SAVE MONEY while still SAVING THE PLANET! energy-bytes-la.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NkaxuafJm0A?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NkaxuafJm0A?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>energy-bytes-la.com It&#8217;s time to reveal the only system that can easily produce FREE electricity. And it&#8217;s finally time to help you &#8212; and millions of other Americans &#8211; reduce their utility bills&#8230; once and for all. People everywhere are finally waking up and realizing that they can SAVE MONEY while still SAVING THE PLANET! energy-bytes-la.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeenergyplansguide.com/free-energy-plans-videos/create-your-own-free-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Energy Machine Plans</title>
		<link>http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-machine-plans/</link>
		<comments>http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-machine-plans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:56:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Energy Plans Videos]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bearden]]></category>
		<category><![CDATA[Bedini]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[e4e]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[ELECTRIC]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[FUELLESS]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[Lea]]></category>
		<category><![CDATA[Lutec]]></category>
		<category><![CDATA[MAGNETIC]]></category>
		<category><![CDATA[Miev]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nikola]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PERENDEV]]></category>
		<category><![CDATA[POINT]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tomas]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[ZERO]]></category>

		<guid isPermaLink="false">http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-machine-plans/</guid>
		<description><![CDATA[www.TeslaSecret.us TheSuppressed FREE ELECTRICITY Invention of Nikola Tesla &#8211; and Tutorial HOW YOU can use it To Generate Free Energy at Your Home. Tesla discovered that we could actually use the suns radiant energy to produce electricity instead of using the suns rays, as we do with solar panels. The sun is constantly radiating energy [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S8FLtA0FiNE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/S8FLtA0FiNE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.TeslaSecret.us TheSuppressed FREE ELECTRICITY Invention of Nikola Tesla &#8211; and Tutorial HOW YOU can use it To Generate Free Energy at Your Home. Tesla discovered that we could actually use the suns radiant energy to produce electricity instead of using the suns rays, as we do with solar panels. The sun is constantly radiating energy even when your skies are dark, the sun is still shining onto earth somewhere and it is constantly radiating this energy onto earth. After Tesla died, the government came in and confiscated all his files. They deemed Tesla an enemy of the US because of his Austrian heritage (even though he became a US citizen in 1891). And the invention was buried. In fact, this free energy machine is so simple that it can be constructed with 0 worth of materials from any local electronics store in one weekend. tesla free energy generator http The Technology To Harness The Massive, Untapped Reserve of Cosmic Energy Has Been Unleashed! Magnet Motor, I collected all information that was available &#8230;The Lutec 1000 is the first free energy machine to be developed to commercial stage anywhere in the world. Cached &#8211; SimilarBuild A Free Energy Magnetic Motor And Enjoy Free Electric | Build &#8230; The generator creates energy by itself and powers your home for free, fully off the electric grid. And much more&#8230;Cached &#8211; SimilarMagnet Motor Free Energy 1 Mar 2010 &#8230; Children can move around freely within reach of a magnet motor free energy yielding generator. There <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-machine-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free energy tutorial and magnetic generator plans</title>
		<link>http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-tutorial-and-magnetic-generator-plans-45/</link>
		<comments>http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-tutorial-and-magnetic-generator-plans-45/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:22:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Energy Plans Videos]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[ELECTRIC]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HOMEMADE]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[MAGNETIC]]></category>
		<category><![CDATA[magnetized]]></category>
		<category><![CDATA[MAGNETS]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[perpetual]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[windmill]]></category>
		<category><![CDATA[wiring]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-tutorial-and-magnetic-generator-plans-45/</guid>
		<description><![CDATA[Go to : www.Mag-Power.comtutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit www.Mag-Power.com Follow this easy set of plans to build your own Magniwork Magnetic Electricity Generator for your home or business. A complete system can be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TycW61boI6U?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TycW61boI6U?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Go to : www.Mag-Power.comtutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit www.Mag-Power.com Follow this easy set of plans to build your own Magniwork Magnetic Electricity Generator for your home or business. A complete system can be built AND installed easily, and for less than 0! The Magniwork plans are getting rave reviews. Great business opportunity for those who wish to build and install these systems! http Did you know that you could completely eliminate your power bill, by constructing a zero point magnetic power generator? A Zero point magnetic power generator is basically a Free Energy Generator. It uses magnets, and magnetic force to induce perpetual motion. It runs by itself, indefinitely without stopping, thus creating completely free electrical energy, which can fully power your home for free. A Perpetual motion device refers to a machine that runs perpetually ie indefinitely, and produces a larger amount of energy than it consumes. Thus, it produces free energy indefinitely, runs by itself, without having to need a third-party device or resource to power it. The free energy devices have been suppressed by the corporate world, because such devices, would allow people to create their own energy for free, which would ultimately shut down the big energy corporations, because people won&#8217;t need to pay anymore for electricity to fill their pockets. Can this <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeenergyplansguide.com/free-energy-plans-videos/free-energy-tutorial-and-magnetic-generator-plans-45/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PART 11 DUAL PERMANENT MAGNET ROTOR AXIAL FLUX WIND TURBINE</title>
		<link>http://www.freeenergyplansguide.com/free-energy-plans-videos/part-11-dual-permanent-magnet-rotor-axial-flux-wind-turbine/</link>
		<comments>http://www.freeenergyplansguide.com/free-energy-plans-videos/part-11-dual-permanent-magnet-rotor-axial-flux-wind-turbine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:47:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Energy Plans Videos]]></category>
		<category><![CDATA[ALTERNATOR]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[axial]]></category>
		<category><![CDATA[AXIAL FLUX WIND TURBINE]]></category>
		<category><![CDATA[BORON]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[coils]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DUAL]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[GREEN LIVING]]></category>
		<category><![CDATA[hawt]]></category>
		<category><![CDATA[HOME BREW]]></category>
		<category><![CDATA[HOMEBREW]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[IRON]]></category>
		<category><![CDATA[MAGNETS]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[MUDDY]]></category>
		<category><![CDATA[neodymium]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[permanent]]></category>
		<category><![CDATA[pma]]></category>
		<category><![CDATA[pmg]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[rotor]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[WIND TURBINE PLANS]]></category>
		<category><![CDATA[WINDER. MAGNET WIRE]]></category>
		<category><![CDATA[winding]]></category>

		<guid isPermaLink="false">http://www.freeenergyplansguide.com/free-energy-plans-videos/part-11-dual-permanent-magnet-rotor-axial-flux-wind-turbine/</guid>
		<description><![CDATA[CLICK HERE www.opensourcenrg.com TO SEE THESE VIDEO ALL ON ONE PAGE. IN PART 11 WE SHOW THE WIRES BEING STRIPPED AND ROUTED FOR A FULL EXAMPLE OF THE WIRING PROCESS. THIS INCLUDES MEASURING THE WIRES, SHAPING THE WIRES TO FORM AROUND THE COILS WITHOUT ANY PROBLEMS OF SPRING BACK AND HARD TO HANDLE CONNECTIONS, AND [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8OzBgz3ytw8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8OzBgz3ytw8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>CLICK HERE www.opensourcenrg.com TO SEE THESE VIDEO ALL ON ONE PAGE. IN PART 11 WE SHOW THE WIRES BEING STRIPPED AND ROUTED FOR A FULL EXAMPLE OF THE WIRING PROCESS. THIS INCLUDES MEASURING THE WIRES, SHAPING THE WIRES TO FORM AROUND THE COILS WITHOUT ANY PROBLEMS OF SPRING BACK AND HARD TO HANDLE CONNECTIONS, AND THEN TWISTING THE WIRES THE RIGHT WAY. AFTER THAT WE SOLDER THE WIRES TOGETHER THE RIGHT WAY. A CLEAN SOLDER JOINT HAS VERY LITTLE RESISTANCE IN IT. WHERE THERE IS RESISTANCE, THERE IS HEAT WHEN A LOAD IS APPLIED. SO THIS IS ONE OF THE MOST INPORTANT STEPS TO GET RIGHT. HAVING A CONNECTION BURN OUT DURING HIGH WINDS CAN MAKE THE WIND TURBINE RUN FASTER. ( NOT GOOD ) PLUS TEARING INTO A CASTED STATOR TO FIX A PROBLEM CAN BE VERY TEDIUS AND FRUSTRATING. AND JUST AS FRUSTRATING TO MAKE A NEW ONE. THE WIRE ITSELF CAN COST UP TO 100 DOLLARS AFTER SHIPPING. NOT BECAUSE YOU WILL USE THAT MUCH WIRE, BUT BECAUSE YOU MIGHT NOT HAVE ENOUGH LEFT OVER TO DO ANOTHER ONE. AND YOU WILL NOT USE THE WHOLE SPOOL FOR THE NEW ONE, BUT YOU WILL HAVE TO BUY THE WHOLE SPOOL. IN THIS STATOR THERE IS APPROXIMATELY 6 TO 7 Lbs. OF 14 GAGE WIRE. THE SPOOLS COME IN 7 Lb. AND 10 TO 11 Lb. SPOOLS. THE 7 Lb. SPOOL JUST MIGHT NOT BE QUITE ENOUGH, SO BUYING THE 11 Lb SPOOL IS THE PROBLEM. I BOUGHT 2 SPOOLS. THIS MEANS I CAN DO A 12 VOLT, AND OR A 48 VOLT STATOR WHEN I AM DONE AND STILL HAVE ENOUGH TO PLAY WITH FOR A THIRD ONE. THE ONLY COST THEN IS THE FIBER GLASS RESIN AND FIBER GLASS MESH SHEET <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeenergyplansguide.com/free-energy-plans-videos/part-11-dual-permanent-magnet-rotor-axial-flux-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PART 17 DUAL PERMANENT MAGNET ROTOR AXIAL FLUX WIND TURBINE</title>
		<link>http://www.freeenergyplansguide.com/free-energy-plans-videos/part-17-dual-permanent-magnet-rotor-axial-flux-wind-turbine/</link>
		<comments>http://www.freeenergyplansguide.com/free-energy-plans-videos/part-17-dual-permanent-magnet-rotor-axial-flux-wind-turbine/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:09:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Energy Plans Videos]]></category>
		<category><![CDATA[ALTERNATOR]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[axial]]></category>
		<category><![CDATA[axial flux]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do-it-yourself]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[GREEN LIVING]]></category>
		<category><![CDATA[hawt]]></category>
		<category><![CDATA[HOME-MADE]]></category>
		<category><![CDATA[HOMEMADE]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[muddy climate]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[pma]]></category>
		<category><![CDATA[pmg]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.freeenergyplansguide.com/free-energy-plans-videos/part-17-dual-permanent-magnet-rotor-axial-flux-wind-turbine/</guid>
		<description><![CDATA[PART 17 DUAL PERMANENT MAGNET ROTOR AXIAL FLUX WIND TURBINE DESCRIPTION: IN THIS VIDEO, WE MAKE THE MAGNET ROTOR TEMPLATE FOR PLACING MAGNETS ON THE ROTOR. THEN WE TAP THE HUB AND DRILL THE JACKING BOLT HOLES AND TAP THEM. AND SHOW THE HUB , SPINDAL, AND BEARING SET UP. AND DISCUSS A FEW THINGS [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cS1T2OPRzxc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cS1T2OPRzxc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>PART 17 DUAL PERMANENT MAGNET ROTOR AXIAL FLUX WIND TURBINE DESCRIPTION: IN THIS VIDEO, WE MAKE THE MAGNET ROTOR TEMPLATE FOR PLACING MAGNETS ON THE ROTOR. THEN WE TAP THE HUB AND DRILL THE JACKING BOLT HOLES AND TAP THEM. AND SHOW THE HUB , SPINDAL, AND BEARING SET UP. AND DISCUSS A FEW THINGS ABOUT KEEPING BALLANCE THROUGHOUT THE UNIT. AND WE SHOW HOW TO TAP THE HOLES THE RIGHT WAY, ALSO WE DISCUSS THE REASON FOR USIN A 27/64ths INCH DRILL BIT SO THE INNER DIAMETER OF THE THREADS IS NOT LOST. IF WE USED A 1/2 INCH DRILL BIT, THERE WOULD BE NO THREADS TO MAKE. THANKS! MUDDy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeenergyplansguide.com/free-energy-plans-videos/part-17-dual-permanent-magnet-rotor-axial-flux-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>TIME OFF, COILS WOUND, AND THIS WEEK IN THE MAKING</title>
		<link>http://www.freeenergyplansguide.com/free-energy-plans-videos/time-off-coils-wound-and-this-week-in-the-making/</link>
		<comments>http://www.freeenergyplansguide.com/free-energy-plans-videos/time-off-coils-wound-and-this-week-in-the-making/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:10:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Energy Plans Videos]]></category>
		<category><![CDATA[ALTERNATOR]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[coils]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hawt]]></category>
		<category><![CDATA[HOMEBREWED]]></category>
		<category><![CDATA[HOMEMADE]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[MUDDY]]></category>
		<category><![CDATA[pma]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[TIME OFF]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[WIND GENNY]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[winding coils]]></category>

		<guid isPermaLink="false">http://www.freeenergyplansguide.com/free-energy-plans-videos/time-off-coils-wound-and-this-week-in-the-making/</guid>
		<description><![CDATA[I HAVE A WEEK OR MAYBE 2 OFF FROM WORK. SO I GET TO BUILD AND CAST, AND DO A BUNCH OF CLEAN UP AROUND HERE. I WILL BE MAKING 1 VIDEO A DAY AT LEAST I HOPE. ANYWAY I THOUGHT YOU WOULD LIKE TO SEE THE FINISHED COILS AND THE NEW GREEN HOUSE FRAME. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zC-3fN65_UY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zC-3fN65_UY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I HAVE A WEEK OR MAYBE 2 OFF FROM WORK. SO I GET TO BUILD AND CAST, AND DO A BUNCH OF CLEAN UP AROUND HERE. I WILL BE MAKING 1 VIDEO A DAY AT LEAST I HOPE. ANYWAY I THOUGHT YOU WOULD LIKE TO SEE THE FINISHED COILS AND THE NEW GREEN HOUSE FRAME. PLUS A BRAND NEW 52 INCH CEILING FAN FOR CONVERSOIN TO A WIND TURBINE. THANKS FOR WATCHING. THIS WEEK IN THE MAKING HAS PLANS TO CAST THE STATOR, AND THE MAGNET ROTORS. THEN I HOPE TO SHOW THE POWER OF THIS THING BEFOIRE CARVING THE BLADES. MUDDy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeenergyplansguide.com/free-energy-plans-videos/time-off-coils-wound-and-this-week-in-the-making/feed/</wfw:commentRss>
